| Winnaar | Spain |
| 2de plaats | Argentina |
| 3de plaats | England |
| 4de plaats | France |
Jana +27 Peter +24 Pauline +22 Justine +22
Lucas +22 Mathilde +22 Martine +22 Robbrecht +22
Gudrun +20 Roeland +20 Manu +20 Jens +20
Jonas H. +20 Veerle +18 Jolien H. +18 Liesbeth +18
Lieven +18 Michiel +17 Sarah +17 Pol +15
Ivan +15 Sabine +15 Elke +13 Lieve +13
Hermes +13 Ignace +13 Stefanie +11 Clément +10
Joris +10 Jonas D. +8 Ares +8 Marthe +8
César +8 Cyrille +6 Margot +2
Topschutter
10 Kylian Mbappé

Peter +20 Lieven +20 Robbrecht +20 Elke +20 Manu +20 Lieve +20 Marthe +20 Michiel +20 Sarah +20 Roeland +20 Veerle +20 Stefanie +20 César +20 Sabine +20 Pol +20 Jolien H. +20 Jonas H. +20 Ares +20
8 Lionel Messi

6 Harry Kane

6 Ousmane Dembélé

5 Mikel Oyarzabal

4 Vinícius Júnior

1 Lamine Yamal

0 Michael Olise

alle punten
Log in
Volledige rangschikking
Bekijk de rangschikking van
familie Tack — familie Hillaert — K33 — Familie De Tollenaere
1. Peter 174 (130 + 44)
2. Veerle 166 (128 + 38)
3. Robbrecht 161 (119 + 42)
4. Lieve 155 (122 + 33)
5. Joris 153 (131 + 22)
6. Justine 150 (116 + 34)
7. Martine 148 (114 + 34)
8. Pol 143 (108 + 35)
9. Lucas 142 (110 + 32)
10. Elke 140 (107 + 33)
11. Stefanie 137 (106 + 31)
12. Manu 137 (97 + 40)
13. Ivan 135 (108 + 27)
14. Mathilde 134 (100 + 34)
15. Sabine 131 (96 + 35)
16. Ignace 131 (106 + 25)
17. Marthe 129 (101 + 28)
18. Gudrun 129 (101 + 28)
19. Jolien H. 126 (88 + 38)
20. Jonas D. 126 (118 + 8)
21. Cyrille 126 (108 + 18)
22. Jonas H. 124 (84 + 40)
23. Jana 123 (80 + 43)
24. Jens 122 (90 + 32)
25. Pauline 120 (96 + 24)
26. Clément 119 (109 + 10)
27. Ares 116 (88 + 28)
28. Lieven 114 (76 + 38)
29. Sarah 104 (67 + 37)
30. Hermes 103 (88 + 15)
31. Roeland 93 (53 + 40)
32. Michiel 88 (51 + 37)
33. Liesbeth 66 (36 + 30)
34. César 40 (12 + 28)
35. Arend 13 (13 + 0)
36. Margot 13 (9 + 4)
37. Ine 0 (0 + 0)
38. Jean Claude 0 (0 + 0)
39. Lode 0 (0 + 0)
40. Yanne 0 (0 + 0)
41. David 0 (0 + 0)
42. Camille 0 (0 + 0)
43. Hélène 0 (0 + 0)
44. Marie 0 (0 + 0)
45. Jules 0 (0 + 0)
46. Goedele 0 (0 + 0)
47. Inge 0 (0 + 0)
48. Jens O. 0 (0 + 0)
49. Zef 0 (0 + 0)
50. Jolien D. 0 (0 + 0)
51. Sofie D. 0 (0 + 0)
52. Jannes 0 (0 + 0)
53. Sofie V. 0 (0 + 0)
54. Jérôme 0 (0 + 0)
Spain
Argentina
England
France
Switzerland
1
Belgium
Morocco
Colombia
Egypt
1
0
2
1
0
0
Ghana
Cape Verde
1
Algeria
Croatia
Austria
Bosnia and Herzegovina
Senegal
DR Congo
Ecuador
Sweden
1
1
1
Japan
0
1
IR Iran